General information about company |
| Scrip code | 000000 |
| NSE Symbol | MCL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE813V01022 |
| Name of the entity | MADHAV COPPER LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NOT APPLICABLE |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NOT APPLICABLE |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | m00954 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | NILESHBHAI NATUBHAI PATEL | AGRPP3258L | 05319890 | Executive Director | Chairperson | | 23-07-1980 |
| 2 | Mr | ROHITBHAI BHIKHABHAI CHAUHAN | AIFPC1953K | 06396973 | Executive Director | Not Applicable | MD | 28-05-1982 |
| 3 | Mr | DIVYA ARVINDBHAI MONPARA | BDOPM7351N | 06396970 | Non-Executive - Non Independent Director | Not Applicable | | 23-03-1993 |
| 4 | Mrs | DINAL ASHOKBHAI LAKHANI | AHPPL6549M | 08753875 | Non-Executive - Independent Director | Not Applicable | | 08-07-1992 |
| 5 | Mr | JAYSUKH DABHI | AMJPD3644G | 09177201 | Non-Executive - Independent Director | Not Applicable | | 28-10-1979 |
| 6 | Mr | DIPAKKUMAR GIRISHKUMAR PATEL | AMJPP3306R | 11237410 | Non-Executive - Independent Director | Not Applicable | | 05-06-1980 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 19-11-2012 | 01-10-2024 | | | 1 | 0 | 1 | 1 | | | |
| 2 | NA | | 19-11-2012 | 01-10-2024 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 19-11-2012 | | 17-12-2025 | | 1 | 0 | 0 | 0 | Others | Textual Information(1) | |
| 4 | No | | 04-06-2020 | 04-06-2025 | | 67 | 1 | 1 | 2 | 0 | | | |
| 5 | No | | 19-05-2021 | | | 55.13 | 1 | 1 | 3 | 2 | | | |
| 6 | No | | 25-09-2025 | | | 3.5 | 1 | 1 | 3 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 29-07-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | 13-08-2025 | | 14 | | Yes | 6 | 6 | 3 |
| 3 | 28-08-2025 | | 14 | | Yes | 6 | 6 | 3 |
| 4 | | 13-11-2025 | 76 | | Yes | 6 | 6 | 3 |
| 5 | | 28-11-2025 | 14 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 28-07-2025 | | | | Yes | 3 | 3 | 2 | 2 |
| 2 | Audit Committee | 13-08-2025 | | | | Yes | 3 | 3 | 2 | 2 |
| 3 | Audit Committee | 13-11-2025 | | | | Yes | 3 | 3 | 2 | 2 |
| 4 | Nomination and remuneration committee | 28-08-2025 | | | | Yes | 3 | 3 | 2 | 2 |
| 5 | Stakeholders Relationship Committee | 10-12-2025 | | | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department | 24-03-2025 | Order under section 270A of the Income Tax Act 1961 | The Company is filling an Appeal before the Joint Commissioner (Appeals). After the Company has duly submitted its written reply dated 5th August, 2025 to the said notice along with the required information and documents within the stipulated timeline. |
| 2 | Securities and Exchange Board of India | 27-02-2025 | Show Cause Notice received from SEBI regarding disclosure under Regulation 30 of SEBI (LODR) 2015 | Reply to Show cause notice given and Company filed Settlement Application. The company filed Disclosures for the event of the same and online hearing was held on 08th August, 2025 and awaiting the reply from the High Powered Advisory committee of SEBI. |
| 3 | Income Tax Department | 31-03-2025 | Notice under sub-section (1)of section 148A of the Income-tax Act, 1961 | Received an Intimation under Section 144B(1)(ii) of the Income-tax Act, 1961 |
| 4 | GST Department | 30-05-2025 | Intimation order DRC 01A under Section 73(5) and 74(5) | Issue of Assessment order and summary of order in Form GST DRC-07 |
| 5 | GST Department | 27-06-2025 | Intimation order DRC 01A dated June 27, 2025 under Section 74 of the GST Act, 2017 | Issue of Assessment order and summary of order in Form GST DRC-07 |